CharlieBr0wn
HS football Guru
Joined: 12 Jul 2008
Posts: 574
Location: SW Dearborn
|
Posted: Sun Aug 17, 2008 3:31 pm
|
 |
|
Using the formula from before, here are the stadium capacities for the KLAA.
1. Canton/ Salem/ Plymouth H-3891 A-1118 Total- 5009
2. Walled Lake Northern H-3176 A-1133 Total- 4309
3. Walled Lake Western H-3035 A-904 Total- 3939
4. Hartland H-3017 A-914 Total- 3931
5. Brighton H-3038 A-842 Total- 3880
6. Livonia Stevenson H-2529 A-1017 Total- 3546
7. Novi H-2028 A-1258 Total- 3286
8. Howell H-2214 A-1034 Total- 3248
9. Livonia Churchill H-2338 A-874 Total- 3212
10. Livonia Franklin H-2086 A-1101 Total- 3187
11. South Lyon H-2740 A-317 Total- 3057
12. White Lake Lakeland H-1977 A-990 Total- 2967
13. Walled Lake Central H-2025 A-891 Total- 2916
14. Westland John Glenn H-1801 A-918 Total- 2719
15. Northville H-1852 A-810 Total- 2662
16. Wayne Memorial H-1887 A-710 Total- 2597
17. South Lyon East H-1572 A-801 Total- 2373
18. Waterford Mott/ Waterford Kettering H-1858 A-375 Total- 2233
19. Pinckney H-1267 A-901 Total- 2168
20. Milford H-1208 A-537 Total- 1745
21. The other stadium on the Plymouth/Salem/Canton campus H-1430 A-284 Total- 1714
Up next, the Huron League.
|
|